CODE | PRODUCT | RRP | AVAILABILITY | NEXT BATCH | NOTES |
---|---|---|---|---|---|
S19-30B | TALGARTH 0-4-0T - BLACK | £1,095.00 | NO | ||
S19-30BU | TALGARTH 0-4-0T - BLUE | £1,095.00 | NO | ||
S19-30G | TALGARTH 0-4-0T - GREEN | £1,095.00 | NO | ||
S19-30R | TALGARTH 0-4-0T - MAROON | £1,095.00 | NO | ||
S19-30PU | TALGARTH 0-4-0 POWER UNIT - BLACK | £950.00 | NO | ||
S19-31B | SABRINA 0-4-0ST - BLACK | £1,095.00 | NO | ||
S19-31BU | SABRINA 0-4-0ST - BLUE | £1,095.00 | NO | ||
S19-31G | SABRINA 0-4-0ST - GREEN | £1,095.00 | NO | ||
S19-31R | SABRINA 0-4-0ST - MAROON | £1,095.00 | NO | ||
S19-34A | TALYLLYN 0-4-2ST (0 GAUGE) - TR GREEN | £1,675.00 | YES | ||
S19-34B | TALYLLYN 0-4-2ST (0 GAUGE) - INDIAN RED | £1,675.00 | YES | ||
S19-34C | TALYLLYN 0-4-2ST (0 GAUGE) - BLACK | £1,675.00 | YES | ||
S19-35A | TALYLLYN 0-4-2ST (GAUGE 1) - TR GREEN | £1,675.00 | YES | ||
S19-35B | TALYLLYN 0-4-2ST (GAUGE 1) - INDIAN RED | £1,675.00 | YES | ||
S19-35C | TALYLLYN 0-4-2ST (GAUGE 1) - BLACK | £1,675.00 | YES | ||
S19-36A | LAWLEY NG6 4-4-0 - BEIRA RAILWAY GREEN | £2,995.00 | 2021 | ||
S19-36B | LAWLEY NG6 4-4-0 - SAR RAILWAY GREEN | £2,995.00 | 2021 | ||
S19-36C | LAWLEY NG6 4-4-0 - SAR BLACK | £2,995.00 | 2021 | ||
S19-37A | LARGE QUARRY HUNSLET 0-4-0ST - UNLINED MAROON | £1,595.00 | NO | Q2 2021 | |
S19-37B | LARGE QUARRY HUNSLET 0-4-0ST - UNLINED BLACK | £1,595.00 | YES | ||
S19-37C | LARGE QUARRY HUNSLET 0-4-0ST - PENRHYN LINED BLACK | £1,595.00 | NO | Q2 2021 | |
S19-37D | LARGE QUARRY HUNSLET 0-4-0ST - UNLINED BLUE | £1,595.00 | NO | Q2 2021 | |
S20-10A | CAVAN & LEITRIM 4-4-0T No. 2 KATHLEEN - LINED GREEN | £1,950.00 | 2021 | ||
S20-10B | CAVAN & LEITRIM 4-4-0T No. 2L KATHLEEN - GSR GREY | £1,950.00 | 2021 | ||
S20-10C | CAVAN & LEITRIM 4-4-0T No. 2L KATHLEEN - PLAIN BLACK | £1,950.00 | 2021 | ||
S20-10D | CAVAN & LEITRIM 4-4-0T No. 3 LADY EDITH - LINED GREEN | £1,950.00 | 2021 | ||
S20-10E | CAVAN & LEITRIM 4-4-0T No. 3L LADY EDITH - GSR GREY | £1,950.00 | 2021 | ||
S20-10F | CAVAN & LEITRIM 4-4-0T No. 3L LADY EDITH - PLAIN BLACK | £1,950.00 | 2021 | ||
S78-3B | BAGNALL 0-4-0ST - BLACK (7/8ths" SCALE) | £1,295.00 | LOW STOCK | ||
S78-3G | BAGNALL 0-4-0ST - LIGHT GREEN (7/8ths" SCALE) | £1,295.00 | YES | ||
S78-4B | KERR STUART WREN 0-4-0ST - BLACK (7/8ths" SCALE) | £1,695.00 | YES | ||
S78-4BU | KERR STUART WREN 0-4-0ST - BLUE (7/8ths" SCALE) | £1,695.00 | YES | ||
S78-4G | KERR STUART WREN 0-4-0ST - LIGHT GREEN (7/8ths" SCALE) | £1,695.00 | YES | ||
S78-4R | KERR STUART WREN 0-4-0ST - MAROON (7/8ths" SCALE) | £1,695.00 | YES | ||
S78-5A | KERR STUART 'SIRDAR' 0-4-0T DIANA - LINED GREY (7/8ths" SCALE) | £1,695.00 | 2021 | ||
S78-5B | KERR STUART 'SIRDAR' 0-4-0T DIANA - LINED BLACK (7/8ths" SCALE) | £1,695.00 | 2021 | ||
S78-5C | KERR STUART 'SIRDAR' 0-4-0T DIANA - LINED GREEN (7/8ths" SCALE) | £1,695.00 | 2021 | ||
S78-5D | KERR STUART 'SIRDAR' 0-4-0T DIANA - LINED MAROON (7/8ths" SCALE) | £1,695.00 | 2021 | ||
R19-18 | L & B BRAKE COMPOSITE COACH | £175.00 | Q2 2021 | ||
R19-19 | L & B 3rd CLASS COACH | £150.00 | YES | ||
R19-20 | L & B 3rd CLASS CENTRE OBSERVATION COACH | £150.00 | YES | ||
R19-21 | L & B COMPOSITE COACH | £150.00 | YES | ||
R19-24 | I.O.M. 'E' VAN - MAROON & CREAM | £90.00 | YES | ||
R19-25A | SR 'HOWARD' VAN - SR BROWN #47042 #47043 #47044 #47045 | £100.00 | YES | ||
R19-25B | SR 'HOWARD' VAN - L&B GREY (DATA ONLY) | £100.00 | YES | ||
R19-26 | I.O.M. 'PAIRS' BOGIE COACH - HALF BRAKE | £175.00 | YES | ||
G202-01 | Code 332 Brass Flex Track Euro Style Straight 6' - 12pcs per box | £400.00 | NO | ||
G202-03 | Code 332 Brass Flex Track Euro Style Straight 3' - 12pcs per box | £200.00 | NO | ||
G213-04 | Code 332 4' DIA Brass Curve Track Euro Style - 12 pcs per box | £95.00 | YES | ||
G213-05 | Code 332 5' DIA Brass Curve Track Euro Style - 12 pcs per box | £125.00 | YES | ||
G213-06 | Code 332 6½' DIA Brass Curve Track Euro Style - 12 pcs per box | £165.00 | NO | ||
G213-08 | Code 332 8' DIA Brass Curve Track Euro Style - 16 pcs per box | £195.00 | NO | ||
G213-09 | Code 332 9' DIA Brass Curve Track Euro Style - 12 pcs per box | £220.00 | NO | ||
G213-10 | Code 332 10' DIA Brass Curve Track Euro Style - 12 pcs per box | £235.00 | NO | ||
G213-11 | Code 332 11½' DIA Brass Curve Track Euro Style - 16 pcs per box | £280.00 | NO | ||
G213-12 | Code 332 12½' DIA Brass Curve Track Euro Style - 16 pcs per box | £300.00 | YES | ||
G213-15 | Code 332 15' DIA Brass Curve Track Euro Style - 16 pcs per box | £360.00 | YES | ||
G213-16 | Code 332 16½' DIA Brass Curve Track Euro Style - 16 pcs per box | £385.00 | YES | ||
G213-20 | Code 332 20' DIA Brass Curve Track Euro Style - 16 pcs per box | £470.00 | LOW STOCK | ||
G218-8L | Code 332 4 Radius Switch Euro Style - Manual Left | £75.00 | YES | ||
G218-8R | Code 332 4 Radius Switch Euro Style - Manual Right | £75.00 | YES | ||
G102-02 | Universal Rail Clamp (over rail, split one side for different types of track)- 10 pcs per box | £17.00 | YES | ||
G102-05 | Code 332 Brass Power Rail Clamp - 4 pcs per box | £8.00 | NO | ||
G201-91 | Rail Joiner Code 332 Brass - 12pcs per pack | £5.50 | YES | ||
Z1 | SQUARE HEAD CHOPPER COUPLINGS - per pair | £7.50 | YES | ||
Z2 | ROUND HEAD CHOPPER COUPLINGS - per pair | £7.50 | YES | ||
Z3 | WHEELS - L&B 25mm DIA, GAUGE '0' - per pair of axles | £7.50 | YES | ||
Z4 | WHEELS - L&B 25mm DIA, GAUGE '1' - per pair of axles | £7.50 | YES | ||
Z5 | WHEELS - W&L 30mm DIA, GAUGE '0' - per pair of axles | £7.50 | YES | ||
Z6 | WHEELS - W&L 30mm DIA, GAUGE '1' - per pair of axles | £7.50 | YES | ||
Z9 | L & B GOODS WAGON BOGIES (WITHOUT WHEELS) | £15.00 | YES | ||
Z12 | GAS JET NOZZLE X 1 | £5.00 | YES | ||
Z13 | M5 BUTANE GAS FILLER VALVE X 1 | £7.50 | LOW STOCK | ||
Z26 | 0-4-0 COUPLING RODS (PAIR) | £10.00 | YES | ||
Z27 | 0-4-0 CONNECTING RODS + CROSSHEADS (PAIR) | £15.00 | YES | ||
Z32 | CYLINDER SET - 0.5" DIAMETER | £105.00 | YES | ||
Z33 | W & L SHEEP WAGON BODY KIT (FOR R19-4 FLAT WAGON) UNPAINTED MOULDINGS ONLY | £20.00 | YES | ||
Z36 | GOODALL VALVE | £10.00 | YES | ||
Z49 | CHOPPER COUPLING HOOKS (X10) | £9.50 | YES | ||
AP-21502 | RUBY CYLINDER KIT | £160.00 | NO | ||
AP-28203 | CYLINDER OIL | £5.00 | YES | ||
THE FOLLOWING U.S. STOCK ITEMS ARE ONLY AVAILABLE DIRECT FROM US DIRECT | |||||
S19-29A | WD HUNSLET 4-6-0T (GAUGE 1) - BLACK | £2,275.00 | YES | US STOCK | |
S19-29B | WD HUNSLET 4-6-0T (0 GAUGE) - BLACK | £2,275.00 | YES | US STOCK | |
S20-1R | IoM MANNIN 2-4-0T LINED INDIAN RED | £1,950.00 | YES | US STOCK | |
R19-14 | W & L BOGIE COMPOSITE BRAKE COACH - CHOCOLATE & CREAM | £245.00 | YES | US STOCK | |
R19-13G | W & L BOGIE SALOON COACH - GREEN & CREAM | £245.00 | YES | US STOCK | |
R19-14G | W & L BOGIE COMPOSITE BRAKE COACH - GREEN & CREAM | £245.00 | YES | US STOCK | |
R19-24G | I.O.M. 'E' VAN - GREEN & CREAM | £95.00 | YES | US STOCK |
ALL PRICES INCLUDE VAT AT THE CURRENT RATE OF 20%
LISTING LAST UPDATED 21st JANUARY 2021
STOCK STATUS SHOWN ABOVE REFLECTS THE AVAILABILITY AT THE MAIN WAREHOUSE AND BATCHES WITH THEIR DUE DATES (WHICH MAY BE SUBJECT TO REVISION)
DEALERS MAY HAVE SOME STOCK ITEMS WHICH ARE SHOWN AS OUT OF STOCK IN THE WAREHOUSE, PLEASE CONTACT THEM DIRECTLY FOR FURTHER INFORMATION
‘US STOCK’ IS ONLY AVAILABLE DIRECT FROM ACCUCRAFT UK AND MAY BE SUBJECT TO A FOUR WEEK SHIPPING DELAY
* ITEMS MARKED THUS ARE SPECIAL EDITIONS ONLY AVAILABLE THROUGH NAMED DEALERS OR OURSELVES
All items listed in “Open Box” may have been used for trade show demonstration, display, or other similar use. Some items may be repairs of slightly damaged models and are so noted. Quantities are limited. Locomotives have been tested and are in operable condition. No broken or missing parts unless otherwise specified. All Warranties Apply. Models are available for direct purchase only. Please check back regularly for newly listed items!