| CODE | PRODUCT | RRP | AVAILABILITY |
| AC77-060 | CARADOC - MAROON | 600.00 | YES |
| AC77-061 | CARADOC - GREEN | 600.00 | YES |
| AC77-060RC | CARADOC - MAROON - RADIO CONTROL | 800.00 | YES |
| AC77-061RC | CARADOC - GREEN - RADIO CONTROL | 800.00 | YES |
| MS0081 | EDRIG - MAROON | 495.00 | SOLD OUT |
| MS0082 | EDRIG - GREEN | 495.00 | SOLD OUT |
| MS0081RC | EDRIG - MAROON - RADIO CONTROL | 695.00 | SOLD OUT |
| MS0082RC | EDRIG - GREEN - RADIO CONTROL | 695.00 | SOLD OUT |
| MS008PU | EDRIG - POWER UNIT | 415.00 | SOLD OUT |
| S19-1 | WAR DEPARTMENT BALDWIN 4-6-0 - GAUGE '1' | £1,275.00 | SOLD OUT |
| S19-2 | WAR DEPARTMENT BALDWIN 4-6-0 - GAUGE '0' | £1,275.00 | SOLD OUT |
| S19-3 | W & L COUNTESS - GREEN | £1,250.00 | AUGUST |
| S19-4 | W & L COUNTESS - BLACK | £1,250.00 | AUGUST |
| S19-3RC | W & L COUNTESS - GREEN - RADIO CONTROL | £1,550.00 | AUGUST |
| S19-4RC | W & L COUNTESS - BLACK - RADIO CONTROL | £1,550.00 | AUGUST |
| S19-5 | LAWLEY 0-6-0T - MAROON | 795.00 | MAY |
| S19-6 | LAWLEY 0-6-0T - GREEN | 795.00 | MAY |
| S19-5RC | LAWLEY 0-6-0T - MAROON - RADIO CONTROL | 995.00 | MAY |
| S19-6RC | LAWLEY 0-6-0T - GREEN - RADIO CONTROL | 995.00 | MAY |
| S19-7 | NG15 2-8-2 TENDER LOCOMOTIVE - SAR STYLE | TBA | TBA |
| S19-9 | RAGLETH - MAROON | 550.00 | JULY |
| S19-9RC | RAGLETH - MAROON - RADIO CONTROL | 750.00 | JULY |
| S19-10 | RAGLETH - GREEN | 550.00 | JULY |
| S19-10RC | RAGLETH - GREEN - RADIO CONTROL | 750.00 | JULY |
| S19-11 | RAGLETH - BLUE | 550.00 | JULY |
| S19-11RC | RAGLETH - BLUE - RADIO CONTROL | 750.00 | JULY |
| S19-12 | RAGLETH - BLACK | 550.00 | JULY |
| S19-12RC | RAGLETH - BLACK - RADIO CONTROL | 750.00 | JULY |
| S19-12PU | RAGLETH POWER UNIT - BLACK | 415.00 | JULY |
| S20-1 | I O M No 16 ' MANNIN' - INDIAN RED - LIVE STEAM | TBA | TBA |
| S20-2 | I O M No 16 'MANNIN' - MID BRUNSWICK GREEN - LIVE STEAM | TBA | TBA |
| E20-3 | I.O.M No 15, 'CALEDONIA - BLUE - CIRCA 2004 - ELECTRIC | TBA | NO |
| E20-4 | I.O.M No 15, 'CALEDONIA - MANX NORTHERN - CIRCA 2007 - ELECTRIC | TBA | NO |
| E20-5 | I O M No 16 ' MANNIN' - INDIAN RED - ELECTRIC | TBA | TBA |
| E20-6 | I O M No 16 'MANNIN' - MID BRUNSWICK GREEN - ELECTRIC | TBA | TBA |
| E32-5 | BLACK 5 - LMS BLACK - 5091 | £1,025.00 | SOLD OUT |
| E32-6 | BLACK 5 - BR BLACK - EARLY EMBLEM - 45080 | £1,025.00 | YES |
| E32-7 | BLACK 5 - BR BLACK - LATE CREST - 45010 | £1,025.00 | YES |
| R19-1A | L & B OPEN WAGON SR BROWN, choice of #28304, 28305, 28306, 28307 | 30.00 | YES |
| R19-1B | L & B OPEN WAGON SR BROWN, choice of #28308, 28309, 28310, 28311 | 30.00 | YES |
| R19-1C | L & B OPEN WAGON SR BROWN, DATA ONLY | 30.00 | YES |
| R19-1D | L & B OPEN WAGON L&BR GREY, choice of #1, 2, 8, 9 | 30.00 | YES |
| R19-1E | L & B OPEN WAGON L&BR GREY, choice of #10, 11, 17, 18 | 30.00 | YES |
| R19-1F | L & B OPEN WAGON L&BR GREY, DATA ONLY | 30.00 | YES |
| R19-2A | L & B GOODS VAN SR BROWN, choice of #47036, 47037, 47038, 47039 | 35.00 | YES |
| R19-2B | L & B GOODS VAN SR BROWN, DATA ONLY | 35.00 | YES |
| R19-2C | L & B GOODS VAN L&BR GREY, choice of #3, 4, 6, 7 | 35.00 | YES |
| R19-2D | L & B GOODS VAN L&BR GREY, DATA ONLY | 35.00 | YES |
| R19-3A | W & L OPEN WAGON W&L LIGHT GREY, choice of #11, 12, 13, 14 | 36.00 | NO |
| R19-3B | W & L OPEN WAGON W&L LIGHT GREY, DATA ONLY | 36.00 | NO |
| R19-3C | W & L OPEN WAGON GW DARK GREY, choice of #34154, 34156, 34157, 34159 | 36.00 | YES |
| R19-4A | W & L FLAT WAGON W&L LIGHT GREY, choice of #10, 16, 17, 28 | 33.00 | YES |
| R19-4B | W & L FLAT WAGON W&L LIGHT GREY, DATA ONLY | 33.00 | YES |
| R19-4C | W & L FLAT WAGON GW DARK GREY, choice of #34144, 34163, 34168, 71619 | 33.00 | YES |
| R19-5A | W & L GOODS VAN W&L LIGHT GREY, choice of #3, 4, 5, 6 | 43.00 | YES |
| R19-5B | W & L GOODS VAN W&L LIGHT GREY, DATA ONLY | 43.00 | YES |
| R19-5C | W & L GOODS VAN GW DARK GREY, choice of #10663, 10664, 10665, 10666 | 43.00 | YES |
| R19-6A | W & L BRAKE VAN W&L LIGHT GREY, choice of #1, 2 | 70.00 | YES |
| R19-6B | W & L BRAKE VAN W&L LIGHT GREY, DATA ONLY | 70.00 | YES |
| R19-6C | W & L BRAKE VAN GW DARK GREY, DATA ONLY | 70.00 | YES |
| R19-7A | W & L BOLSTER WAGON SET W&L LIGHT GREY, choice of #49& 50, or 51& 53 | 76.00 | NO |
| R19-7B | W & L BOLSTER WAGON SET W&L LIGHT GREY, DATA ONLY | 76.00 | YES |
| R19-7C | W & L BOLSTER WAGON SET GW DARK GREY, choice of #8514 & 8515, or 8516 & 8521 | 76.00 | YES |
| R19-8A | W & L 1 PLANK WAGON W&L LIGHT GREY, choice of #52, 54 | 33.00 | YES |
| R19-8B | W & L 1 PLANK WAGON W&L LIGHT GREY, DATA ONLY | 33.00 | YES |
| R19-8C | W & L 1 PLANK WAGON GW DARK GREY, choice of #8518, 8523 | 33.00 | YES |
| R19-10 | ISLE of MAN 4 WHEEL COACH - 3rd - MAROON/CREAM - choice of No's B1, B2, B3, B4 | 65.00 | YES |
| R19-11 | ISLE of MAN 4 WHEEL COACH - 3rd/GUARDS - MAROON/CREAM - choice of No's C1, C2, C4, C5 | 70.00 | YES |
| R19-13 | W & L BOGIE SALOON COACH - CHOCOLATE & CREAM - #4154 | 185.00 | YES |
| R19-14 | W & L BOGIE COMPOSITE BRAKE COACH - CHOCOLATE & CREAM - choice of #6466, #6467 | 185.00 | YES |
| R19-15 | I.O.M. 'PAIRS' BOGIE COACH - BRAKE COMPOSITE | 160.00 | YES |
| R19-16 | I.O.M. 'PAIRS' BOGIE COACH - THIRD | 160.00 | YES |
| R19-17 | I.O.M. 'PAIRS' BOGIE COACH - COMPOSITE | 160.00 | SUMMER 2010 |
| Z1 | SQUARE HEAD CHOPPER COUPLINGS - per pair | 4.50 | YES |
| Z2 | ROUND HEAD CHOPPER COUPLINGS - per pair | 4.50 | YES |
| Z3 | WHEELS - L&B 25mm DIA, GAUGE '0' - per pair of axles | 4.50 | YES |
| Z4 | WHEELS - L&B 25mm DIA, GAUGE '1' - per pair of axles | 4.50 | YES |
| Z5 | WHEELS - W&L 30mm DIA, GAUGE '0' - per pair of axles | 4.50 | YES |
| Z6 | WHEELS - W&L 30mm DIA, GAUGE '1' - per pair of axles | 4.50 | YES |
| Z7 | AXLE BOX SET - SMALL - L&B | 6.50 | YES |
| Z8 | AXLE BOX SET - LARGE - W&L | 8.00 | YES |
| G202-01 | Code 332 Brass Flex Track Euro Style Straight 6' - 12pcs per box | 290.00 | YES |
| G202-02 | Code 332 Brass Flex Track Euro Style Straight 6' - 6pcs per box | 148.00 | YES |
| G202-03 | Code 332 Brass Flex Track Euro Style Straight 3' - 12pcs per box | 145.00 | YES |
| G213-04 | Code 332 4' DIA Brass Curve Track Euro Style - 12 pcs per box | 65.00 | YES |
| G213-05 | Code 332 5' DIA Brass Curve Track Euro Style - 12 pcs per box | 87.00 | YES |
| G213-06 | Code 332 6½' DIA Brass Curve Track Euro Style - 12 pcs per box | 112.00 | YES |
| G213-08 | Code 332 8' DIA Brass Curve Track Euro Style - 16 pcs per box | 135.00 | YES |
| G213-09 | Code 332 9' DIA Brass Curve Track Euro Style - 12 pcs per box | 152.00 | YES |
| G213-10 | Code 332 10' DIA Brass Curve Track Euro Style - 12 pcs per box | 166.00 | YES |
| G213-11 | Code 332 11½' DIA Brass Curve Track Euro Style - 16 pcs per box | 192.00 | YES |
| G213-12 | Code 332 12½' DIA Brass Curve Track Euro Style - 16 pcs per box | 208.00 | YES |
| G213-15 | Code 332 15' DIA Brass Curve Track Euro Style - 16 pcs per box | 250.00 | YES |
| G213-16 | Code 332 16½' DIA Brass Curve Track Euro Style - 16 pcs per box | 270.00 | YES |
| G213-20 | Code 332 20' DIA Brass Curve Track Euro Style - 16 pcs per box | 330.00 | YES |
| ALL PRICES INCLUDE VAT AT THE CURRENT RATE OF 17.5% |
| LISTING LAST UPDATED 5th FEBRUARY 2010 |
| STOCK STATUS SHOWN ABOVE REFLECTS THE AVAILABILITY AT THE MAIN WAREHOUSE |
| DEALERS MAY HAVE SOME STOCK ITEMS WHICH ARE SHOWN AS OUT OF STOCK IN THE WAREHOUSE |
| PLEASE CONTACT THEM DIRECTLY FOR FURTHER INFORMATION |